The ICC Cricket World Cup is the premier international championship tournament in men's One Day International (ODI) cricket. It is organized by the International Cricket Council (ICC) and is one of the most prestigious tournaments in the sport. The ICC Cricket World Cup is held every four years and features teams from around the world competing for the title of world champions.
The first Cricket World Cup took place in 1975 in England, and since then, the tournament has grown in popularity and scale. Teams compete in a series of matches, and the tournament culminates in a final match where the top two teams face off to determine the champion.
One day International Cricket World Cup Winner List
From 1975 To 2023
| Year | Winner | Runner up | Host |
|---|---|---|---|
| Year1975 | WinnerWest Indies | Runner upAustralia | HostEngland |
| Year1979 | WinnerWest Indies | Runner upEngland | HostEngland |
| Year1983 | WinnerIndia | Runner upWest Indies | HostEngland |
| Year1987 | WinnerAustralia | Runner upEngland | HostInd & Pak |
| Year1992 | WinnerPakistan | Runner upEnglan | HostAus & Newz |
| Year1996 | WinnerSri Lanka | Runner upAustralia | HostInd, Pak & Sri |
| Year1999 | WinnerAustralia | Runner upPakistan | Hosteng & wales |
| Year2003 | WinnerAustralia | Runner upIndia | HostSouth Africa |
| Year2007 | WinnerAustralia | Runner upSri Lanka | HostWest Indies |
| Year2011 | WinnerIndia | Runner upSri Lanka | HostInd, Sri & Bang |
| Year2015 | WinnerAustralia | Runner upNew Zealand | HostAus & Newz |
| Year2019 | WinnerEngland | Runner upNew Zealand | HostEng & Wales |
| Year2023 | WinnerAustralia | Runner upIndia | HostIndia |
1975 To 2023ICC Cricket World Cup Leading Run Score By Player
| Year | Name | Runs | Country |
|---|---|---|---|
| Year1975 | NameGlenn Turner | Runs333 | CountryNew Zealand |
| Year1979 | NameGordon Greenidge | Runs253 | CountryNew Zealand |
| Year1983 | NameDavid Gower | Runs384 | CountryEngland |
| Year1987 | NameGraham Gooch | Runs471 | CountryEngland |
| Year1992 | NameMartin Crowe | Runs456 | CountryNew Zealand |
| Year1996 | NameSachine Tendulkar | Runs523 | CountryIndia |
| Year1999 | NameRahul Dravid | Runs461 | CountryIndia |
| Year2003 | NameSachine Tendulkar | Runs673 | CountryIndia |
| Year2007 | NameMatthew Hayden | Runs659 | CountryAustralia |
| Year2011 | NameTillakaratne Dilshan | Runs500 | CountrySri Lanka |
| Year2015 | NameMartine Guptill | Runs547 | CountryNew Zealand |
| Year2019 | NameRohit Sharma | Runs648 | CountryIndia |
| Year2023 | NameVirat Kohli | Runs765 | CountryIndia |
1975 To 2023 ICC Cricket World Cup Most Wicket Taker
| Year | Wicket Taker | Wicket | Country |
|---|---|---|---|
| Year1975 | Wicket TakerGary Gilmour | Wicket11 | CountryAustralia |
| Year1979 | Wicket TakerMike Hendrick | Wicket10 | CountryEngland |
| Year1983 | Wicket TakerRoger Binny | Wicket18 | CountryIndia |
| Year1987 | Wicket TakerCraig McDermott | Wicket18 | CountryAustralia |
| Year1992 | Wicket TakerWasim Akram | Wicket18 | CountryPakistan |
| Year1996 | Wicket TakerAnil Kumble | Wicket15 | CountryIndia |
| Year1999 | Wicket TakerShane Warne | Wicket20 | CountryAustralia |
| Year2003 | Wicket TakerChaminda Vaas | Wicket23 | CountrySri Lanka |
| Year2007 | Wicket TakerMcGrath | Wicket26 | CountryAustralia |
| Year2011 | Wicket TakerShahid Afridi | Wicket21 | CountryPakistan |
| Year2015 | Wicket TakerMitchell Starc | Wicket22 | CountryAustralia |
| Year2019 | Wicket TakerMitchell Starc | Wicket27 | CountryAustralia |
| Year2023 | Wicket TakerMohammed Shami | Wicket24 | CountryIndia |

Comments
Post a Comment