Which Teams Are 400+ Run Scored In ODI Match
In the history of One Day International (ODI) cricket, scoring 400 or more runs in a single match is a remarkable feat that showcases a team's batting prowess and dominance on the field. Several cricketing powerhouses have achieved this milestone, often leaving a lasting impact on the sport's history. Teams like England, Australia, India, South Africa, New Zealand, Zimbabwe and Sri Lanka have etched their names in the record books by scoring 400 or more runs in ODI matches. Scroll Page Down There Given In Table Format
Which Teams Are 400+ Run Scored In ODI Match
| Team | Against | Scores | Match date | Ground |
|---|---|---|---|---|
| TeamEngland | AgainstNetherlands | Scores498/4 | Match date17 jun 2022 | GroundAmstelveen |
| TeamEngland | AgainstAustralia | Scores481/6 | Match date19 Jun 2018 | GroundNottingham |
| TeamEngland | AgainstPakistan | Scores444/3 | Match date30 Aug 2016 | GroundNottingham |
| TeamSriLanka | AgainstNetherlands | Scores443/9 | Match date4 July 2006 | GroundAmstelveen |
| TeamSouth Africa | AgainstWest indies | Scores439/2 | Match date18 Jan 2015 | GroundJohannesburg |
| TeamSouth Africa | AgainstAustralia | Scores438/9 | Match date12 Mar 2006 | GroundJohannesburg |
| TeamSouth Africa | AgainstIndia | Scores438/4 | Match date25 Oct 2015 | GroundWankhede |
| TeamAustralia | AgainstSouth Africa | Scores443/4 | Match date12 Mar 2006 | GroundJohannesburg |
| TeamSouth Africa | AgainstSri Lanka | Scores428/5 | Match date7 Oct 2023 | GroundDelhi |
| TeamSouth Africa | AgainstZimbabwe | Scores418/5 | Match date20 Sep 2006 | GroundPotchefstroom |
| TeamIndia | AgainstWest Indies | Scores418/5 | Match date8 Dec 2011 | GroundIndore |
| TeamEngland | AgainstWest Indies | Scores418/6 | Match date27 Feb 2019 | GroundSt George's |
| TeamAustralia | AgainstAfghanistan | Scores417/6 | Match date4 Mar 2015 | GroundPerth |
| TeamSouth Africa | AgainstAustralia | Scores416/5 | Match date15 Sep 2023 | GroundCenturion |
| TeamIndia | AgainstSri lanka | Scores414/7 | Match date15 Dec 2009 | GroundRajkot |
| TeamIndia | AgainstBermuda | Scores413/5 | Match date19 Mar 2007 | GroundPort of Spain |
| TeamSri lanka | AgainstIndia | Scores411/8 | Match date15 Dec 2009 | GroundRajkot |
| TeamSouth Africa | AgainstIreland | Scores411/4 | Match date3 Mar 2015 | GroundCanberra |
| TeamIndia | AgainstBangladesh | Scores409/8 | Match date10 Dec 2022 | GroundChattogram |
| TeamSouth Africa | AgainstWest Indies | Scores411/4 | Match date3 Mar 2015 | GroundCanberra |
| TeamEngland | AgainstNew Zealand | Scores408/9 | Match date10 Dec 2022 | GroundChattogram |
| TeamZimbabwe | AgainstUSA | Scores408/6 | Match date26 Jun 2023 | GroundHarare |
| TeamIndia | AgainstSri lanka | Scores404/5 | Match date13 Nov 2014 | GroundEden Gardens |
| TeamNew Zealand | AgainstIreland | Scores402/2 | Match date1 July 2008 | GroundAberdeen |
| TeamIndia | AgainstAfrica Africa | Scores401/3 | Match date24 Feb 2010 | GroundGwalior |
Did Ever Pakistan Team 400+ Run Scored in ODI Match
Pakistan's highest team score in One Day International (ODI) cricket is 399/1. Pakistan achieved this score against Zimbabwe in Bulawayo on July 20, 2018. Fakhar Zaman was the star performer for Pakistan in that match, scoring an unbeaten 210 runs, which is also the highest individual score by a Pakistani batsman in ODIs. Please note that records might have changed since my last update, so it's a good idea to check the latest cricket statistics for the most current information.
Which Team highest Run Scored In ODI Match.
the highest team score in a One Day International (ODI) match is 498/4. England set this record against Ireland at Trent Bridge, Nottingham, on June 17, 2022. England's innings was characterized by aggressive and explosive batting, with Phil Salt Score 122 Run 93 Ball, Dawid Malan Score 125 Run 109 Ball & Josh Butler Score 162 on 70 Balls
Which Team has lowest Run Scored In ODI Match
the lowest team score in a One Day International (ODI) match is 35. This record is held by Zimbabwe, who were bowled out for 35 runs by Sri Lanka in Harare on April 25, 2004. Please note that records in cricket are subject to change as new matches are played and new records are set. For the most current information, I recommend checking the latest cricket statistics from reliable sources or official cricket websites.


Comments
Post a Comment